LevelUP Winter Challenge
Level up your tech skills! Nextech LevelUP is all about getting you to the next place in your CS journey. Whether that is learning more about tech careers, growing your CS skills or attending a specific workshop, Level UP will get your there. Open to 6-12 grade Indiana students statewide, it is built for various levels of CS experience making it available to all.
Win awesome prizes (and learn about tech) as you complete a series of 30-minute achievements during the Nextech LevelUP Winter Challenge. Complete as many of the 30-minute achievements below as you can between NOW and December 19, 2021, you will be rewarded. And, your progress is tracked on the LevelUP leaderboard, so challenge your friends and earn those bragging rights.
PS – Teachers you are eligible to win giftcards too! Check out your leaderboard below.Â

Level up your tech skills! Nextech LevelUP is all about getting you to the next place in your CS journey. Whether that is learning more about tech careers, growing your CS skills or attending a specific workshop, Level UP will get your there. Open to 6-12 grade Indiana students statewide, it is built for various levels of CS experience making it available to all.
Win awesome prizes (and learn about tech) as you complete a series of 30-minute achievements during the Nextech LevelUP Winter Challenge. Complete as many of the 30-minute achievements below as you can between NOW and December 19, 2021, you will be rewarded. And, your progress is tracked on the LevelUP leaderboard, so challenge your friends and earn those bragging rights.
PS – Teachers you are eligible to win giftcards too! Check out your leaderboard below.Â
WOW! We have had an overwhelming response to the Challenge. Over 1,000 completed achievements from students across the state of Indiana.
With that being said, we are experiencing some growing pains. The majority of students put their school email as a preferred email. The majority of those email systems block Nextech communication. This is how we planned on sending e-gift cards to students with their winnings (and how we planned on sending teacher prizes as well).
We will be sending physical packets of gift cards to your school for the winners once the students return from break.
In the meantime, please note:
- Prizes will come!
- All achievements are up to date as of December 16. If the number is lower than the student intended, the achievement or achievements were denied. They can resubmit but they must select the right achievement that matches the submission documents, must submit unique documents, etc.
- Students! Fill out this short survey between now and the end of the competition December 19 at midnight, and you will be entered to win $25 worth of rewards.
Leaderboards
- Grades 9-12
- Grades 6-8
- Teachers
Username | School | Teacher | Number of Achievements Complete | Gift Card Amount | Completed 4 (AUTO) | Completed 8 (AUTO) | Completed 12 (AUTO) | All 13 (1st, 2nd, 3rd) $50, $30, $20 | Completed Survey? ($5) | Most on 11/22 ($20) | Most on 11/29 ($20) | Most on 12/6 ($20) | Most on 12/13 ($20) | 1st Programming | 1st Data Sci | 1st CS in Comm | 1st History | 1st Comp Graphics | 1st App Design | 1st Digital Citizenship | 1st Hardware | 1st Cyber | 1st AI/ML | 1st Web | 1st UI/UX | 1st Design Thinking | Total Achievements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ch Mastagh | Adams High School | Rachelle Jones | 2 | $5 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Ma Rodriguez | Adams High School | Rachelle Jones | 1 | $0 | 0 | 0 | |||||||||||||||||||||
Br Johnson | Adams High School | Rachelle Jones | 4 | $0 | 0 | 0 | |||||||||||||||||||||
Sa Marshall | Adams High School | Rachelle Jones | 5 | $0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Ma Guevara Rubio | Adams High School | Rachelle Jones | 3 | $0 | 0 | 0 | 0 | ||||||||||||||||||||
Er Davis | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Jo Mcleod | Adams High School | Rachelle Jones | 6 | $0 | 0 | ||||||||||||||||||||||
An Okhiria | Adams High School | Rachelle Jones | 1 | $5 | 5 | 0 | |||||||||||||||||||||
Ka Taylor | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Br Marin | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Er Cruz | Adams High School | Rachelle Jones | 4 | $0 | 0 | ||||||||||||||||||||||
An Hernandez | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Br Williams | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Ma Torma | Adams High School | Rachelle Jones | 3 | $5 | 5 | 0 | |||||||||||||||||||||
Ad Juarez | Adams High School | Rachelle Jones | 2 | $5 | 5 | 0 | |||||||||||||||||||||
Sa Isaacson | Adams High School | Rachelle Jones | 1 | $5 | 5 | 0 | |||||||||||||||||||||
Ai Pearson | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
De Jurgenson | Adams High School | Rachelle Jones | 2 | $0 | 0 | ||||||||||||||||||||||
Ga Paul | Adams High School | Rachelle Jones | 4 | $5 | 5 | 0 | |||||||||||||||||||||
Br Lee | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Ai Micinski | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Br Willour | Adams High School | Rachelle Jones | 13 | $0 | 0 | ||||||||||||||||||||||
El Yanes | Adams High School | Rachelle Jones | 13 | $0 | 0 | ||||||||||||||||||||||
Ja Clark | Adams High School | Rachelle Jones | 2 | $0 | 0 | ||||||||||||||||||||||
Sa Aguirre | Adams High School | Rachelle Jones | 2 | $0 | 0 | ||||||||||||||||||||||
Ka Palicki | Adams High School | Rachelle Jones | 3 | $0 | 0 | ||||||||||||||||||||||
An Brady | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
R. Welch | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
T. Compton | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
L. Munteanu | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
C.Stuelpe | Carmel High School | Carey Anderson | 1 | $5 | 5 | 0 | |||||||||||||||||||||
N. Hughes | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
L.Vatistas | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
A. Tusib | Carmel High School | Carey Anderson | 1 | $5 | 5 | 0 | |||||||||||||||||||||
Su Joshi | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
Ro N | Carmel High School | Carey Anderson | 5 | $0 | 0 | ||||||||||||||||||||||
Na Tikhomirova | Carmel High School | Carey Anderson | 2 | $0 | 0 | ||||||||||||||||||||||
Ez Rohrer | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
Er Tong | Carmel High School | Carey Anderson | 5 | $5 | 5 | 0 | |||||||||||||||||||||
Ry Poziviak | Carmel High School | Carey Anderson | 5 | $0 | 0 | ||||||||||||||||||||||
Za Weatherford | Carmel High School | Carey Anderson | 1 | $5 | 5 | 0 | |||||||||||||||||||||
Ri Dondeti | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
Zh Su | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
Er Kong | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
Da Johnson | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
Ty Anfield | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
No Thorpe | Carmel High School | Carey Anderson | 1 | $5 | 5 | 0 | |||||||||||||||||||||
Ed Efuntoye | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
An Tan | Carmel High School | Carey Anderson | 4 | $5 | 5 | 0 | |||||||||||||||||||||
Br White | Carmel High School | Carey Anderson | 2 | $0 | 0 | ||||||||||||||||||||||
Bi Templeton | Carmel High School | Carey Anderson | 13 | $5 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||
H. Zheng | Carmel High School | Carey Anderson | 8 | $0 | 0 | 0 | |||||||||||||||||||||
Xi Feng | Culver | Cali Miller | 3 | $0 | 0 | ||||||||||||||||||||||
J. Beechler | East Noble High School | Cindy Joest | 1 | $0 | 0 | ||||||||||||||||||||||
D. Rogers | East Noble High School | Cindy Joest | 2 | $0 | 0 | 0 | |||||||||||||||||||||
E. Gonzalez | East Noble High School | Cindy Joest | 5 | $5 | 5 | 0 | |||||||||||||||||||||
S Yahya | East Noble High School | Cindy Joest | 1 | $0 | 0 | ||||||||||||||||||||||
Z Amburgey | East Noble High School | Cindy Joest | 1 | $0 | 0 | 0 | |||||||||||||||||||||
G. Bradley | Hamilton Southeastern High School | Julie Alano | 1 | $5 | 5 | 0 | |||||||||||||||||||||
A. Beck | Hamilton Southeastern High School | Nick Fishel/ Keri Richardson | 1 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
B. Harkin | Hamilton Southeastern High School | Julie Alano | 2 | $15 | 5 | 10 | 0 | ||||||||||||||||||||
So Smith | Indian Creek Sr High School | Woodworth | 3 | $0 | 0 | 0 | |||||||||||||||||||||
B. Bayart | Lake Central High School | Danielle Carr | 1 | $5 | 5 | 0 | |||||||||||||||||||||
E. Qian | Lake Central High School | Danielle Carr | 1 | $0 | 0 | 0 | |||||||||||||||||||||
J. McKinley | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
H. Visi | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
P. Veracco | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
T. Polaski | Lake Central High School | Danielle Carr | 1 | $5 | 5 | 0 | |||||||||||||||||||||
E. Seren | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
G. Dahl | Lake Central High School | Danielle Carr | 6 | $0 | 0 | ||||||||||||||||||||||
P. Hawthorne | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
S. Scalzitti | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
D. Erves | Lake Central High School | Danielle Carr | 1 | $0 | 0 | 0 | 0 | ||||||||||||||||||||
J. Furtek | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
L. Engels | Lake Central High School | Danielle Carr | 2 | $0 | 0 | ||||||||||||||||||||||
B. Gondek | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
T. Stout | Marion High School | Rebekah Randall | 1 | $0 | 0 | 0 | 0 | ||||||||||||||||||||
T. Nguyen | Marion High School | Rebekah Randall | 1 | $0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
J. Monte | Marion High School | Rebekah Randall | 2 | $5 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
E. Akre | Marion High School | Rebekah Randall | 4 | $35 | 5 | 10 | 20 | 0 | |||||||||||||||||||
H. Say | Speedway High School | Ryan Dunfee | 1 | $5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
P. Marcellus | Speedway High School | Ryan Dunfee | 5 | $0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
E. Givens | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
O. Yaya | Speedway High School | Ryan Dunfee | 1 | $5 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||
H. Kle | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
K. Nellum | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | |||||||||||||||||||||
H. Htoo | Speedway High School | Ryan Dunfee | 3 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
R. Sims | Speedway High School | Ryan Dunfee | 6 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Ka Armstrong | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | |||||||||||||||||||||
Ri Jean | Speedway High School | Ryan Dunfee | 3 | $0 | 0 | 0 | |||||||||||||||||||||
Li Wade | Speedway High School | Ryan Dunfee | 9 | $0 | 0 | 0 | |||||||||||||||||||||
Ad Work | Speedway High School | Ryan Dunfee | 3 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Va Burney | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | ||||||||||||||||||||||
As Portillo | Speedway High School | Ryan Dunfee | 5 | $0 | 0 | 0 | |||||||||||||||||||||
Ma Germany | Speedway High School | Ryan Dunfee | 13 | $5 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||
A.Telemaque | Speedway High School | Ryan Dunfee | 5 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Mo Nasser | Aboite Christian School | n/a | 2 | $0 | 0 | ||||||||||||||||||||||
Ma Guo | Adams High School | Rachelle Jones | 2 | $0 | 0 | ||||||||||||||||||||||
Ab Robichaud | Adams High School | Rachelle Jones | 4 | $5 | 5 | 0 | |||||||||||||||||||||
Ju Freeman | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Em Barrett | Carmel High School | Carey Anderson | 8 | $5 | 5 | 0 | |||||||||||||||||||||
Ni Ismail | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
Ma Jawad | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
S. Raza | Carmel High School | Carey Anderson | 3 | $0 | 0 | ||||||||||||||||||||||
I Torres | East Noble High School | Cindy Joest | 1 | $5 | 5 | 0 | |||||||||||||||||||||
P. Schneider | Hamilton Southeastern High School | Julie Alano | 1 | $35 | 5 | 10 | 20 | 0 | |||||||||||||||||||
M. Karunamurthy | Hamilton Southeastern High School | Julie Alano | 1 | $5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. Stojakovic | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
T. Frazier | Lake Central High School | Danielle Carr | 1 | $0 | 0 | 0 | |||||||||||||||||||||
W. Renschen | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
M. Pandya | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
N.Lin | Lake Central High School | Danielle Carr | 1 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
R. Keelan | Lake Central High School | Danielle Carr | 1 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
K. Fieldhouse | Lake Central High School | Danielle Carr | 1 | $0 | 0 | 0 | |||||||||||||||||||||
K. Aharrah | Lake Central High School | Danielle Carr | 1 | $0 | |||||||||||||||||||||||
B. Snyder | Lake Central High School | Danielle Carr | 1 | $0 | 0 | 0 | |||||||||||||||||||||
D. Humphreys | Milan High School | 1 | $0 | 0 | 0 | ||||||||||||||||||||||
M. Lamy | Speedway High School | Ryan Dunfee | 5 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
B. Jackman-koster | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
K. Chen | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
C. Kilroy | Carmel High School | Carey Anderson | 0 | $0 | 0 | ||||||||||||||||||||||
E. Custer | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
E. Hill | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Ri Ruiz | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Ha Musleh | Adams High School | Rachelle Jones | 5 | $5 | 5 | 0 | |||||||||||||||||||||
O. Jensen | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
V. Jayasankar | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
M. Leonardo | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
M. Sisodiya | Carmel High School | Carey Anderson | 3 | $0 | 0 | ||||||||||||||||||||||
Gr Gottlieb | Carmel High School | Carey Anderson | 5 | $0 | 0 | ||||||||||||||||||||||
Ea Mukhopadhyay | Carmel High School | Carey Anderson | 1 | $5 | 5 | 0 | |||||||||||||||||||||
Ma Malviya | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
No Sanders | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
R. Graziano | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
E. Lodico | Lake Central High School | Danielle Carr | 1 | $5 | 5 | 0 | |||||||||||||||||||||
L. Dobrovits | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
A. Palm | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
M. Gacek | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
D. Albores | Lake Central High School | Danielle Carr | 4 | $5 | 5 | 0 | |||||||||||||||||||||
E. Moo | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | ||||||||||||||||||||
A. Burrell | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
E. Oruahwo | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Br Haun | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | ||||||||||||||||||||
Fr Greeson | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | ||||||||||||||||||||||
La Green | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
M. Heron | Speedway High School | Ryan Dunfee | 4 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
A. Edwards | The Academy of Science and Entrepreneurship | Joann Novak | 2 | $5 | 5 | 0 | 0 | ||||||||||||||||||||
H. Stapish | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
G. McCord | The Academy of Science and Entrepreneurship | Joann Novak | 1 | $15 | 5 | 10 | 0 | ||||||||||||||||||||
S. Guillaume | Speedway High School | Ryan Dunfee | 5 | $5 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
H. McLeland | Speedway High School | Ryan Dunfee | 1 | $5 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Do Branan | Adams High School | Rachelle Jones | 4 | $0 | 0 | ||||||||||||||||||||||
Ga Rose | Adams High School | Rachelle Jones | 5 | $5 | 5 | 0 | |||||||||||||||||||||
Mi Keb | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Aa Lark | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Ju Blad | Adams High School | Rachelle Jones | 11 | $0 | 0 | ||||||||||||||||||||||
Al Morales | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
P. Zurcher | Carmel High School | Carey Anderson | 6 | $0 | 0 | 0 | |||||||||||||||||||||
E. Holcomb | Carmel High School | Carey Anderson | 2 | $0 | 0 | ||||||||||||||||||||||
C. Schuman | Carmel High School | Carey Anderson | 5 | $0 | 0 | ||||||||||||||||||||||
C. Alderfer | Culver | Cali Miller | 1 | $0 | 0 | 0 | 0 | ||||||||||||||||||||
D. Gerig | Hamilton Southeastern High School | Julie Alano | 1 | $35 | 5 | 10 | 20 | 0 | |||||||||||||||||||
J. Vanderbok | Lake Central High School | Danielle Carr | 1 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
A. Barton | Lake Central High School | Danielle Carr | 2 | $0 | 0 | 0 | 0 | ||||||||||||||||||||
J. Tan Tan | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
J. Mybeck | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
J. Trader | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
L Destine | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | ||||||||||||||||||||||
M. Fuller | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
M. Macon | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Tu Gebrewold | Speedway High School | Ryan Dunfee | 1 | $5 | 5 | 0 | 0 | 0 | |||||||||||||||||||
Br Bahena | Speedway High School | Ryan Dunfee | 1 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
A. Cornelous | Speedway High School | Ryan Dunfee | 2 | $0 | 0 | 0 | 0 | ||||||||||||||||||||
A. Chrzanowski | Carmel High School | Carey Anderson | 5 | $0 | 0 | ||||||||||||||||||||||
E. Broyles | Hamilton Southeastern High School | Julie Alano | 1 | $0 | 0 | ||||||||||||||||||||||
J. Benson | Lake Central High School | Danielle Carr | 1 | $0 | 0 | 0 | |||||||||||||||||||||
J. Orozco | Lake Central High School | Danielle Carr | 1 | $0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Fr Rebollero-Garcia | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Sa Bahl | Carmel High School | Carey Anderson | 1 | $5 | 5 | 0 | |||||||||||||||||||||
Ro Cansino | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
D. Zaldivar | Anthis Career Center | Alex McKinstry | 1 | $0 | 0 | ||||||||||||||||||||||
A. Beauchamp | Lake Central High School | Danielle Carr | 1 | $5 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
J. Kreitenstein | Carmel High School | Carey Anderson | 4 | $0 | 0 | ||||||||||||||||||||||
Kr Jayasamlar | Carmel High School | Carey Anderson | 5 | $0 | 0 | ||||||||||||||||||||||
A. Jakovljevic | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
K. Bernard | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
J. Steffek | Lake Central High School | Danielle Carr | 1 | $0 | 0 | 0 | |||||||||||||||||||||
Ch Hodgson | Adams High School | Rachelle Jones | 1 | $0 | 0 | 0 | 0 | ||||||||||||||||||||
Br Clmer | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
Da Humes | Adams High School | Rachelle Jones | 5 | $0 | 0 | ||||||||||||||||||||||
La Wiggins | Adams High School | Rachelle Jones | 2 | $5 | 5 | 0 | |||||||||||||||||||||
Od Michael | Adams High School | Rachelle Jones | 1 | $5 | 5 | 0 | |||||||||||||||||||||
Ba Hassan | Adams High School | Rachelle Jones | 13 | $0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Se Morris | Adams High School | Rachelle Jones | 1 | $0 | 0 | ||||||||||||||||||||||
C. Chiappetta | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
J. Chia | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
J. Sibbitt | Carmel High School | Carey Anderson | 1 | $0 | 0 | 0 | |||||||||||||||||||||
Ai Tison | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
Sh Srivastava | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
Wy Coplin | East Noble High School | Cindy Joest | 2 | $0 | 0 | ||||||||||||||||||||||
G. Wilkes | Hamilton Southeastern High School | Julie Alano | 2 | $15 | 5 | 10 | 0 | ||||||||||||||||||||
L. Kensey | Lake Central High School | Danielle Carr | 2 | $0 | 0 | ||||||||||||||||||||||
L. Limbaga | Marion High School | Rebekah Randall | 2 | $0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
M. Abernathy | Speedway High School | Ryan Dunfee | 5 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Di Ojeda | Speedway High School | Ryan Dunfee | 1 | $5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
P. Wells | Speedway High School | Ryan Dunfee | 2 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Na Solberg | Adams High School | Rachelle Jones | 5 | $0 | 0 | ||||||||||||||||||||||
Ke Wang | Carmel High School | Carey Anderson | 2 | $0 | 0 | ||||||||||||||||||||||
K. Scachitti | Hamilton Southeastern High School | Nick Fishel | 1 | $0 | 0 | ||||||||||||||||||||||
S. Kambhampati | Hamilton Southeastern High School | Julie Alano | 1 | $0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
A. Trzeciak | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
J. Novak | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
N. Zuniga | Lake Central High School | Danielle Carr | 1 | $5 | 5 | 0 | |||||||||||||||||||||
J. Wooge | Lake Central High School | Danielle Carr | 4 | $35 | 5 | 10 | 20 | 0 | 0 | 0 | |||||||||||||||||
Os Cruz | Adams High School | Rachelle Jones | 4 | $0 | 0 | 0 | |||||||||||||||||||||
So Yang | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
Sh Huang | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
J. Hua | Hamilton Southeastern High School | Julie Alano | 1 | $0 | 0 | 0 | |||||||||||||||||||||
Br Boyce | Speedway High School | Ryan Dunfee | 1 | $5 | 5 | 0 | 0 | 0 | |||||||||||||||||||
We Bustos | Adams High School | Rachelle Jones | 11 | $0 | 0 | ||||||||||||||||||||||
Wi Bennett | Carmel High School | Carey Anderson | 3 | $0 | 0 | ||||||||||||||||||||||
M. Grimes | Speedway High School | Ryan Dunfee | 2 | $0 | 0 | 0 | |||||||||||||||||||||
O. Clancy | Carmel High School | Carey Anderson | 3 | $0 | 0 | ||||||||||||||||||||||
Jo Burns | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
J. Randolph | Speedway High School | Ryan Dunfee | 5 | $0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
El Henry | Adams High School | Rachelle Jones | 1 | $15 | 5 | 10 | 0 | 0 | |||||||||||||||||||
L. Green | Speedway High School | Ryan Dunfee | 2 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
J. Chan | Speedway High School | Ryan Dunfee | 5 | $5 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||
J. Mikolanis | Lake Central High School | Danielle Carr | 1 | $0 | 0 | ||||||||||||||||||||||
A. Peltz | Carmel High School | Carey Anderson | 1 | $0 | 0 | ||||||||||||||||||||||
L. Martinez | Speedway High School | Ryan Dunfee | 5 | $0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
A. Conrath | Lake Central High School | Danielle Carr | 13 | $0 | 0 | 0 | |||||||||||||||||||||
D. Laforte | Lake Central High School | Danielle Carr | 1 | $5 | 5 | 0 | |||||||||||||||||||||
X. Beauchamp | Hamilton Southeastern High School | Julie Alano | 1 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
